-
-
【铜夹螺母】SM4955精密电主轴
铜夹螺母
概要:
(点击下方相关,查看更多型号) 功率范围S1:1.10KW-6.00KW 电 压:220V/380V均可 转 速:9000-24000rmp 旋 转 方 向:右旋/左旋 注:请参考该型号选型图表进行…附件:瑞德沃斯高速电机-型录
铜夹螺母
概要:
(点击下方相关,查看更多型号)
功率范围S1:1.10KW-6.00KW
电 压:220V/380V均可
转 速:9000-24000rmp
旋 转 方 向:右旋/左旋
注:请参考该型号选型图表进行…
型 号 TYPE | 额定功率 (kW) | 额定电压 (V) | 额定频率 (Hz) | 同步转速 (r/min) | 额定电流 ([**]) | 功率因数 (Cos Φ) | [**] (MM) | B (MM) |
SM4955[**]-09/1.10TMP | 1.10 | 220/380 | 150 | 9000 | 4.95/2.86 | 0.77 | 298 | 155 |
SM4955[**]-12/1.50TMP | 1.50 | 220/380 | 200 | 12000 | 6.50/3.72 | 0.78 | 298 | 155 |
SM4955[**]-18/2.20TMP | 2.20 | 220/380 | 300 | 18000 | 9.70/5.60 | 0.79 | 298 | 155 |
SM4955[**]-24/3.00TMP | 3.00 | 220/380 | 400 | 24000 | 11.8/6.80 | 0.80 | 298 | 155 |
SM4955B-09/1.50TMP | 1.50 | 220/380 | 150 | 9000 | 6.50/3.72 | 0.78 | 313 | 170 |
SM4955B-12/2.20TMP | 2.20 | 220/380 | 200 | 12000 | 9.70/5.60 | 0.79 | 313 | 170 |
SM4955B-18/3.00TMP | 3.00 | 220/380 | 300 | 18000 | 11.8/6.80 | 0.80 | 313 | 170 |
SM4955B-24/3.70TMP | 3.70 | 220/380 | 400 | 24000 | 15.8/9.20 | 0.81 | 313 | 170 |
SM4955C-09/3.00TMP | 3.00 | 220/380 | 150 | 9000 | 11.8/6.80 | 0.80 | 353 | 210 |
SM4955C-12/3.70TMP | 3.70 | 220/380 | 200 | 12000 | 15.8/9.20 | 0.81 | 353 | 210 |
SM4955C-18/4.50TMP | 4.50 | 220/380 | 300 | 18000 | 17.2/10.0 | 0.83 | 353 | 210 |
SM4955C-24/5.50TMP | 5.50 | 220/380 | 400 | 24000 | 21.1/12.2 | 0.84 | 353 | 210 |
SM4955D-09/3.70TMP | 3.70 | 220/380 | 150 | 9000 | 15.8/9.20 | 0.81 | 398 | 255 |
SM4955D-12/4.50TMP | 4.50 | 220/380 | 200 | 12000 | 17.2/10.0 | 0.83 | 398 | 255 |
SM4955D-18/5.50TMP | 5.50 | 220/380 | 300 | 18000 | 21.1/12.2 | 0.84 | 398 | 255 |
SM4955D-24/6.00TMP | 6.00 | 220/380 | 400 | 24000 | 21.8/12.6 | 0.85 | 398 | 255 |
上一主题: 【铜夹螺母】SM-80精密电主轴
下一主题: 【铜夹螺母】SM4147精密电主轴